
The Wasatch Front Regional Council (WFRC) is pleased to announce the following projects that have been awarded assistance through the Transportation and Land Use Connection (TLC) program for 2020.
2020 Salt Lake Urbanized Area Awarded Projects
Salt Lake Urbanized Area | Project Name | TLC ($) | Match ($) | Total ($) |
---|---|---|---|---|
Bluffdale | City of Bluffdale General Plan Update | 75,000 | 25,000 | 100,000 |
Cottonwood Heights | General Plan Update & Gateway District Form-Based Code | 110,000 | 20,000 | 130,000 |
Draper | Draper Town Center Station Area Plan | 74,000 | 6,000 | 80,000 |
Herriman | Herriman City Active Transportation Plan | 50,000 | 10,000 | 60,000 |
Kearns and Magna | Active Transportation Plan for Kearns and Magna Metro Townships | 98,000 | 12,000 | 110,000 |
Millcreek, South Salt Lake | 3300 South Transportation Corridor Study | 184,000 | 16,000 | 200,000 |
Salt Lake City Corp | Ballpark Station Plan | 150,000 | 20,000 | 170,000 |
Salt Lake County | Seven Greenways Visioning Plan | 135,000 | 15,000 | 150,000 |
Taylorsville | Active Communities Plan | 75,000 | 15,000 | 90,000 |
Total Funded | 951,000 | 139,000 | 1,090,000 |
2020 Ogden-Layton Urbanized Area Awarded Projects
Ogden/Layton and RPO Area | Project Name | TLC ($) | Match ($) | Total ($) |
---|---|---|---|---|
Clearfield | Clearfield City General Plan Update and Analysis | 55,000 | 95,000 | 150,000 |
Farmington | Farmington City Land Use Element | 48,750 | 16,250 | 65,000 |
Fruit Heights | Fruit Heights General Plan | 72,000 | 8,000 | 80,000 |
Grantsville | Grantsville Main Street Master Plan | 53,000 | 7,000 | 60,000 |
Hooper | Hooper City General Plan | - | 1,000 | 1,000 |
Kaysville, Layton, Syracuse,West Point, Davis County | West Davis Corridor Market Analysis | 150,500 | 11,500 | 161,000 |
Sunset | Sunset City Form-Based Code | 65,000 | 5,000 | 70,000 |
Tooele County | Tooele County General Plan Update | 80,000 | 20,000 | 100,000 |
Total Funded | 523,750 | 163,250 | 687,000 |
$0
2020 Region-Wide TLC Funding
$0
2020 Region-Wide Match
$0
Total 2020 Region-Wide Funding