The Wasatch Front Regional Council (WFRC) is pleased to announce the following projects that have been awarded assistance through the Transportation and Land Use Connection (TLC) program for 2024.
2024 Salt Lake Urban Area Awarded Projects
Salt Lake Urban Area | Project Name | Total ($) | TLC ($) | Match ($) |
---|---|---|---|---|
Bluffdale City | Active Transportation Plan | 96,000 | 80,000 | 16,000 |
Midvale City | Parks & Open Space Master Plan | 150,000 | 110,000 | 40,000 |
Midvale City | Porter Rockwell Trail Plan | 75,000 | 65,000 | 10,000 |
Riverton City | Combined AT and Transportation Master Plan Updates | 246,000 | 220,000 | 26,000 |
Salt Lake City (Corp.) | 500 South and 600 South Grand Boulevards Concept Development | 200,000 | 180,000 | 20,000 |
Total Funded | 767,000 | 655,000 | 112,000 |
2024 Ogden/Layton Urban Area Awarded Projects
Ogden/Layton Urban Area | Project Name | Total ($) | TLC ($) | Match ($) |
---|---|---|---|---|
Clearfield City | Transportation Master Plan | 130,000 | 106,000 | 24,000 |
Clinton City | General and Small Area Plans | 280,000 | 260,000 | 20,000 |
Kaysville City | Center Small Area Plan | 140,000 | 130,500 | 9,500 |
North Salt Lake City | Town Center Urban Design Standards | 100,000 | 75,000 | 25,000 |
Davis & Weber Counties | 3-Gate Trail Feasibility and Market Analysis | 200,000 | 186,460 | 13,540 |
Total Funded | 850,000 | 757,960 | 92,040 |
2024 RPO Area Awarded Projects
RPO Area | Project Name | Total ($) | TLC ($) | Match ($) |
---|---|---|---|---|
Stockton Town | Comprehensive General Plan, Code Updates | 150,000 | 139,845 | 10,155 |
Total Funded | 150,000 | 139,845 | 10,155 |
$0
$0
$0