
The Wasatch Front Regional Council (WFRC) is pleased to announce the following projects that have been awarded assistance through the Transportation and Land Use Connection (TLC) program for 2025.
2025 Salt Lake Urban Area Awarded Projects
Salt Lake Urban Area | Project Name | Total ($) | TLC ($) | Match ($) |
---|---|---|---|---|
Kearns City | 5400 South Corridor Study | 150,000 | 120,000 | 30,000 |
Millcreek City | ADA Transition Plan | 14,250 | 13,250 | 1,000 |
Municipal Services District | Transportation Master Plan | 300,000 | 200,000 | 100,000 |
Murray City | Oakwood Village Center Small Area Plan | 110,000 | 102,500 | 7,500 |
Sandy City | Land Development Code Update | 325,000 | 200,000 | 125,000 |
South Salt Lake City | Zoning Ordinance Update | 275,000 | 250,000 | 25,000 |
Total Funded | 1,174,250 | 885,750 | 288,500 |
2025 Ogden/Layton Urban Area Awarded Projects
Ogden/Layton Urban Area | Project Name | Total ($) | TLC ($) | Match ($) |
---|---|---|---|---|
Hooper City | Zoning Ordinance and Design Standards | 100,000 | 90,000 | 10,000 |
North Salt Lake, Bountiful, Centerville, and Farmington | South Davis Greenway Feasibility Study | 145,000 | 115,000 | 30,000 |
Plain City | General Plan and Land Use Code Update | 130,000 | 120,000 | 10,000 |
Riverdale City | Stringtown Master Plan | 260,000 | 200,000 | 60,000 |
South Ogden City | City Center Master Plan | 120,000 | 110,000 | 10,000 |
Uintah City | General Plan (phase 1) | - | WFRC staff time | - |
West Haven | Land Use Analysis (phase 1) | 56,770 | 50,000 | 6,770 |
Total Funded | 436,770 | 685,000 | 76,770 |
$1611020
Total 2025 Region-Wide Funding
$1570750
2025 Region-Wide TLC Funding
$365270
2025 Region-Wide Match