Insert introductory copy.
Information Database
Keyword | Title | Product Type | Format | Last Updated | Description | Notes |
---|---|---|---|---|---|---|
Land Use, Development, Centers, Transit Accessibility, Auto Accessibility, Street Design, Road Congestion, Transit, Affordability, Employment, Commute, Economic Strategic Clusters, Active Transportation, Safety | Existing Conditions: Wasatch Front Region | Web App | Story Map | October 2015 | Past and present conditions for the Wasatch Front region, including how land is currently being used, transportation and housing costs, job accessibility, development trends, etc. | Prepared by WFRC. |
Transportation, Land Use | Wasatch Choice 2050 Scenarios Visualization Tool | Web App | Cascading Story Map with interactive commenting tool | March 2017 | Three scenarios that identify different transportation and land use investments regarding the future of Wasatch Front communities over the coming decades. | Prepared by WFRC. |
Transportation, Land Use, Economic Development | Wasatch Choice Interactive Map and Visualization Tool | Web App | Story Map with interactive commenting tool | January 2018 | Draft Wasatch Choice Vision that combines select elements from the three Wasatch Choice Scenarios. The Vision will provide the blueprint for selecting the Regional Transportation Plan projects. | Prepared by WFRC. |
Transportation, Land Use, Economic Development, Spanish, Espanol | Mapa Interactivo de Wasatch Choice | Web App | Story Map with interactive commenting tool | January 2018 | Draft Wasatch Choice Vision that combines select elements from the three Wasatch Choice Scenarios. The Vision will provide the blueprint for selecting the Regional Transportation Plan projects. | Prepared by WFRC. |
Road, Highway | Utah Roads and Highways System | GIS Data | Shapefile | March 2018 | Statewide roads centerline dataset for Utah and other road and highway related data, such as milepost locations, exit numbers and names, polylineM highway linear referencing system (LRS) routes, and label lines for dynamic rendering of highway shields. | Complied from local governments by AGRC. |
Transportation | 2018-2023 Transportation Improvement Program | Web App | Interactive Map | August 2017 | Carefully reviewed prioritization and funding of roadway, transit, bicycle, and pedestrian projects, including operation and maintenance of the existing transportation system in the Wasatch Front region. | Prepared by WFRC |
For additional information regarding our maps and information database, please contact Bert Granberg.