The Wasatch Front Regional Council (WFRC) coordinates closely with cities, counties, the Utah Department of Transportation (UDOT), and Utah Transit Authority (UTA) to understand the needs of our transportation partners and communities. Regional transportation planning is a dynamic process in which amendments to the Regional Transportation Plan (RTP) ensure the plan appropriately reflects the evolving nature of the transportation system.
Amendments
Jurisdiction | County | Project | Extents | Type | Mode | Amendment |
---|---|---|---|---|---|---|
UDOT | Davis | Weber Canyon Bike Path | Weber River Parkway to Morgan County line | Project Removal | Active Transportation | 1 |
West Bountiful | Davis | Porter Lane Bike Lane | Legacy Parkway Trail to 640 West | New Construction | Active Transportation | 1 |
Multiple cities and townships within Salt Lake County | Salt Lake | Bonneville Shoreline Trail | County-wide | New Construction | Active Transportation | 1 |
Bluffdale | Salt Lake | Perry Farm Overhead Pedestrian/Bike Crossing | FrontRunner and UP Railroad Tracks @ Cinch Way | Grade-Separated Crossing | Active Transporation | 1 |
UDOT | Davis and Salt Lake | I-15 EIS - Active Transportation Projects | I-15 EIS area | New Construction | Active Transportation | 1 |
Kearns | Salt Lake | Active Transportation Plan | City-wide | New Construction | Active Transportation | 1 |
Layton | Davis | Active Transportation Plan | City-wide | New Construction | Active Transportation | 1 |
Taylorsville | Salt Lake | Active Transportation Plan | City-wide | New Construction | Active Transportation | 1 |
White City | Salt Lake | Active Transportation Plan | City-wide | New Construction | Active Transportation | 1 |
UTA | Salt Lake | 400 West - American Spur TRAX Extension | 200 South to 1300 South | Realignment | Transit | 1 |
UTA | Salt Lake | TRAX Orange Line | University of Utah to 600 West | Reconfiguration | Transit | 1 |
UTA | Salt Lake | TRAX Orange Line | Downtown SLC to SLC International Airport | Reconfiguration | Transit | 1 |
Herriman | Salt Lake | 12600 South | 6800 West to 7300 West | New Construction | Roadway | 1 |
Bluffdale | Salt Lake | Freedom Point Way | Porter Rockwell Boulevard to Pony Express Road | New Construction | Roadway | 1 |
South Jordan | Salt Lake | Grandville Avenue Extension | Old Bingham to 10200 South | New Construction | Roadway | 1 |
UTA | Davis | FrontRunner Grade-Separated Crossing at Hill Field Road | @ Hill Field Road | New Construction | Roadway | 1 |
UTA | Davis | FrontRunner Grade-Separated Crossing at Gordon Avenue | @ Gordon Avenue | New Construction | Roadway | 1 |
UTA | Davis | FrontRunner Grade-Separated Crossing at Pages Lane | @ Pages Lane | New Construction | Roadway | 1 |
UTA | Salt Lake | FrontRunner Grade-Separated Crossing at 1700 South | @ 1700 South | New Construction | Roadway | 1 |
UTA | Salt Lake | FrontRunner Grade-Separated Crossing at Vine Street | @ Vine Street | New Construction | Roadway | 1 |
UTA | Salt Lake | FrontRunner Grade-Separated Crossing at 5900 South | @ 5900 South | New Construction | Roadway | 1 |
UTA | Salt Lake | Davis-SLC Community Connector | Davis County Line to Research Park | New Construction | Transit | 1 |
UDOT/UTA | Salt Lake | Big Cottonwood Canyon Core Route | Mouth of Canyon to Brighton | New Construction | Transit | 1 |
UDOT/UTA | Salt Lake | Point Innovative Mobility Zone with Dedicated Shuttle | Draper FrontRunner Station to Point of the Mountain Development | New Construction | Transit | 1 |
UDOT/UTA | Salt Lake | Point of the Mountain Transit | Draper FrontRunner Station to Utah County line | New Construction | Transit | 1 |
UDOT/UTA | Salt Lake | FrontRunner Station at the Point of the Mountain Development | @ Point of the Mountain development | New Construction | Transit | 1 |
Farmington | Davis | North Farmington Station, Stop, or Terminal | Park Lane to Shepard Lane | New Construction | Transit | 1 |
Farmington | Davis | Farmington Fixed-Guideway Innovative Mobility Zone | Farmington FrontRunner Station to North Farmington Station, Stop, or Terminal | New Construction | Transit | 1 |
UDOT | Davis | I-15 | Farmington to 2600 South | Widening | Roadway | 1 |
UDOT | Davis | I-15 | 2600 South to Salt Lake County line | Widening | Roadway | 1 |
UDOT | Davis | I-15 | Davis County line to 400 South | Widening | Roadway | 1 |
UDOT | Davis | I-15 Managed Motorways | Project Removal (Incorporated into I-15 project) | Roadway | 1 | |
UDOT | Davis | I-15 Interchange at Parrish Lane | @ Parrish Lane | Project Removal (Incorporated into I-15 project) | Roadway | 1 |
UDOT | Salt Lake | I-15 Interchange at Warm Springs Road | @ Warm Springs Road | Project Removal (Incorporated into I-15 project) | Roadway | 1 |
UDOT | Davis | I-215 Interchange at I-15/US-89: Upgrade Interchange | @ I-15/US-89 | Project Removal (Incorporated into I-15 project) | Roadway | 1 |
UDOT | Davis | I-215 Interchange at I-15/US-89: System-to-System Interchange | @ I-15/US-89 | Project Removal (Incorporated into I-15 project) | Roadway | 1 |
UDOT | Box Elder | I-15 | WFRC's northern MPO boundary to US-91 | Widening | Roadway | 1 |
Clearfield City | Davis | 1000 East Overhead Pedestrian/Bike Crossing | @ SR-193 | Grade-Separated Crossing | Active Transportation | 2 |
Copperton | Salt Lake | Bingham Creek Trail | Copperton to Mountain View Corridor | New Construction | Active Transportation | 2 |
Cottonwood Heights | Salt Lake | East Jordan Canal Trail | Highland Drive to Mountainview Park | New Construction | Active Transportation | 2 |
Cottonwood Heights | Salt Lake | East Jordan Canal Trail Grade-Separated Crossing | @ I-215 | Grade-Separated Crossing | Active Transportation | 2 |
Magna | Salt Lake | SR-111 Shared Use Path | Riter Canal to 4100 South | New Construction | Active Transportation | 2 |
Magna | Salt Lake | Cordero Drive Pedestrian Crossing | @ SR-111 | At-Grade Crossing | Active Transportation | 2 |
UDOT | Salt Lake | Provo Reservoir Canal/Welby Jacobs Canal | 11800 South to 13800 South | New Construction | Active Transportation | 2 |
UDOT | Salt Lake | Bingham Creek Trail | Jordan River to Bingham Creek Regional Park | New Construction | Active Transportation | 2 |
UDOT | Salt Lake | 1300 West Jordan River Parkway | Jordan River Parkway to Cinch Way | New Construction | Active Transportation | 2 |
UTA | Salt Lake | FrontRunner Grade-Separated Crossing at 900 South | @ 900 South (SLC) | New Construction | Roadway | 2 |
Millcreek | Salt Lake | 2000 East | Atkin Avenue to 3300 South | Operational | Roadway | 2 |
Magna | Salt Lake | 4100 South Extension | SR-111 to 0.3 miles west of SR-111 | New Construction | Roadway | 2 |
West Valley City | Salt Lake | 6800 West | 5400 South to 6200 South | New Construction | Roadway | 2 |
South Jordan City | Salt Lake | Bingham Rim Road | 5600 West to 11800 South | New Construction | Roadway | 2 |
Draper City | Salt Lake | Bangerter Parkway | 150 East to 13800 South | Operational | Roadway | 2 |
Process
The following is the formal amendment process to the RTP, as adopted by the Council.
- A formal request (i.e., letter) submitted by a local community elected official or transportation agency planning or regional director is made from a city, county, UDOT, UTA, or the Utah State Legislature. Coordination prior to the formal request is recommended.
- WFRC Staff reviews and classifies the requests as one of the three levels, as shown in the graphic below.
- Level 1, Staff Modification, can be amended by staff with no Council or Federal Highway Administration (FHWA) action, but does require WFRC Executive Director approval in coordination with FHWA and the Interagency Consultation Team.
- Level 2, Board Modification for Non-Regionally Significant Projects, requires Council action and review by the Interagency Consultation Team, city planners, elected officials, and WFRC committees. Requires a 30-day public comment period and a conformity determination from FHWA but no air quality conformity analysis.
- Level 3, Full Amendment for Regionally Significant Projects, requires Council action and review by the Interagency Consultation Team, city planners, elected officials, and WFRC committees. Requires a 30-day public comment period, air quality conformity analysis, and an air quality determination from FHWA.
For additional information regarding the RTP, please contact Jory Johner.