
The Wasatch Front Regional Council (WFRC) is pleased to announce the following projects that have been awarded assistance through the Transportation and Land Use Connection (TLC) program for 2018-2019.
2018 Salt Lake Urbanized Area Awarded Projects
Project | TLC ($) | Match ($) | Total ($) |
---|---|---|---|
Holladay Canal Trails Study | 69,922 | 5,078 | 75,000 |
Millcreek Town Center Plan | 50,000 | 20,000 | 70,000 |
Salt Lake County + Jordan River Commission Blueprint Jordan River Plan Update | 110,000 | 70,000 | 180,000 |
Salt Lake City Street Typology Plan | 100,000 | 20,000 | 120,000 |
South Jordan + West Jordan Active Transportation Plan (Phase 2) | 90,000 | 7,447 | 97,447 |
West Jordan City Center Station Area Plan | 80,000 | 20,000 | 100,000 |
West Valley Active Transportation Implementation Plan | 75,000 | 25,000 | 100,000 |
Total Funded | 574,922 | 167,525 | 742,447 |
2018 Tooele County Awarded Project
Project | TLC ($) | Match ($) | Total ($) |
---|---|---|---|
Grantsville City General Plan Update | 60,000 | 12,000 | 72,000 |
Total Funded | 60,000 | 12,000 | 72,000 |
2018 Ogden-Layton Urbanized Area Awarded Projects
Project | TLC ($) | Match ($) | Total ($) |
---|---|---|---|
Ogden Railyard Master Plan Preliminary Study | 25,000 | 5,000 | 30,000 |
Plain City Transportation and Trails Master Plan (WFRC Technical Assistance) | 10,000 | 5,000 | 15,000 |
Roy General Plan and Ordinance Update | 65,000 | 65,000 | 130,000 |
South Davis Active Transportation Plan | 100,000 | 12,000 | 112,000 |
Woods Cross Station Area Plan | 70,000 | 15,000 | 85,000 |
Total Funded | 270,000 | 102,000 | 372,000 |
$0
2018 Region-Wide TLC Funding
$0
2018 Region-Wide Match
$0
Total 2018 Region-Wide Funding